<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A Rock Star Marketer&#039;s Journal</title>
	<atom:link href="http://www.annmariebland.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.annmariebland.com</link>
	<description>My Experience, Observations, and Interactions</description>
	<lastBuildDate>Sat, 22 May 2010 00:45:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
   <image>
    <title>A Rock Star Marketer&#039;s Journal</title>
    <url>http://www.gravatar.com/avatar/13d634aef8e2b9b4e6ea98c0916e85b7?s=48&amp;d=http%3A%2F%2Fwww.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536</url>
    <link>http://www.annmariebland.com</link>
   </image>
		<item>
		<title>Social Marketing Is About Relationship&#8217;s: How do you Rate?</title>
		<link>http://www.annmariebland.com/2010/05/social-marketing-is-about-relationships-how-do-you-rate/</link>
		<comments>http://www.annmariebland.com/2010/05/social-marketing-is-about-relationships-how-do-you-rate/#comments</comments>
		<pubDate>Sat, 22 May 2010 00:45:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Communications]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Inbound Marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Start Ups]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Marketing Evolution]]></category>
		<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.annmariebland.com/?p=87</guid>
		<description><![CDATA[
			
				
			
		
Relationships?  Yes, relationships.  And not just any relationship.  Really solid relationships.  If you and your company have solid relations then you have the greatest potential of success within this new business and marketing landscape.  Social media has changed the way we communicate, engage and contribute .  At the very core, if your company &#8220;gets this&#8221; than you [...]]]></description>
		<wfw:commentRss>http://www.annmariebland.com/2010/05/social-marketing-is-about-relationships-how-do-you-rate/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Social Media is Changing The Way Companies Operate:  Integrity and Trust Crucial</title>
		<link>http://www.annmariebland.com/2010/05/social-media-is-changing-the-way-companies-operate-integrity-and-trust-crucial/</link>
		<comments>http://www.annmariebland.com/2010/05/social-media-is-changing-the-way-companies-operate-integrity-and-trust-crucial/#comments</comments>
		<pubDate>Sat, 22 May 2010 00:30:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Communications]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[integrity]]></category>
		<category><![CDATA[nestle]]></category>
		<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[trust]]></category>

		<guid isPermaLink="false">http://www.annmariebland.com/?p=92</guid>
		<description><![CDATA[
			
				
			
		
Let&#8217;s face it, social media is changing the way companies are going to succeed. Companies will be built on integrity and trust. And if they aren&#8217;t, they aren&#8217;t going to make it.
Bold statement?  Look at Dell, Inc.  As described in a Business Week article and in more detail in Jeff Jarvis&#8217; book, &#8220;What Would [...]]]></description>
		<wfw:commentRss>http://www.annmariebland.com/2010/05/social-media-is-changing-the-way-companies-operate-integrity-and-trust-crucial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Mother&#8217;s Day &#8211; Hallmark Holiday?</title>
		<link>http://www.annmariebland.com/2010/05/happy-mothers-day-funny-story-and-the-history-behind-the-day/</link>
		<comments>http://www.annmariebland.com/2010/05/happy-mothers-day-funny-story-and-the-history-behind-the-day/#comments</comments>
		<pubDate>Sun, 09 May 2010 10:08:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[History of Mother's Day]]></category>
		<category><![CDATA[Mother's Day]]></category>

		<guid isPermaLink="false">http://www.annmariebland.com/?p=195</guid>
		<description><![CDATA[From Wikipedia:  "The modern Mother's Day is celebrated on various days in many parts of the world, most commonly in May, though also celebrated in March in some countries, as a day to honour mothers and motherhood. In the UK and Ireland it follows the old traditions of Mothering Sunday, celebrated in March.  It was thought up in 1910 by Sonora Smart Dodd, after listening to a Mother's Day sermon.[1]"]]></description>
		<wfw:commentRss>http://www.annmariebland.com/2010/05/happy-mothers-day-funny-story-and-the-history-behind-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blog Refresh:   Spring Cleaning &#8211; Stimulate Your Creativiy</title>
		<link>http://www.annmariebland.com/2010/05/blog-refresh-spring-cleaning-stimulate-your-creativiy/</link>
		<comments>http://www.annmariebland.com/2010/05/blog-refresh-spring-cleaning-stimulate-your-creativiy/#comments</comments>
		<pubDate>Sun, 09 May 2010 00:34:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Inbound Marketing]]></category>

		<guid isPermaLink="false">http://www.annmariebland.com/?p=189</guid>
		<description><![CDATA[
			
				
			
		
I&#8217;ve spent all day working on my blog.  I moved it over to its own domain.  I warn you.  Don&#8217;t try it alone.
So with a fresh new &#8220;look&#8221; (still TBD), I decided to write a list of things to write about.
My family.
People.
Laughing.
Relationships.
Inbound/Internet Marketing.
Internet.
Gadgets.
Reading.
Music.
Photography.
Games.
The special moments in life that make me smile.
That&#8217;s it.  The things that [...]]]></description>
		<wfw:commentRss>http://www.annmariebland.com/2010/05/blog-refresh-spring-cleaning-stimulate-your-creativiy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is Social Media a Fad?</title>
		<link>http://www.annmariebland.com/2010/05/is-social-media-a-fad/</link>
		<comments>http://www.annmariebland.com/2010/05/is-social-media-a-fad/#comments</comments>
		<pubDate>Fri, 07 May 2010 23:35:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Inbound Marketing]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Ipad]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Era of Transparency]]></category>
		<category><![CDATA[Iphone]]></category>
		<category><![CDATA[Outbound Marketing]]></category>
		<category><![CDATA[Social Marketing]]></category>

		<guid isPermaLink="false">http://www.annmariebland.com/?p=178</guid>
		<description><![CDATA[
			
				
			
		
I just got this video from @mashable on Twitter.  It&#8217;s an updated version of a previous post &#8211; and has VERY current data.

To summarize:

Over half the world’s population is under 30 years old
96% of  Millennials have joined a social network
Facebook tops Google for weekly traffic in the US
1 out of 8 couples in the US met [...]]]></description>
		<wfw:commentRss>http://www.annmariebland.com/2010/05/is-social-media-a-fad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pardon the Appearance:  Under Construction</title>
		<link>http://www.annmariebland.com/2010/05/pardon-the-appearance-under-construction/</link>
		<comments>http://www.annmariebland.com/2010/05/pardon-the-appearance-under-construction/#comments</comments>
		<pubDate>Mon, 03 May 2010 02:06:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.annmariebland.com/?p=161</guid>
		<description><![CDATA[
			
				
			
		
Moving my blog over to it&#8217;s own domain name has proven to be a bit more of a project then I originally intended.  I&#8217;m not a programmer and don&#8217;t pretend to be an expert in HTML or CSS.  But, I have learned, once you move your blog to it&#8217;s own domain name, you [...]]]></description>
		<wfw:commentRss>http://www.annmariebland.com/2010/05/pardon-the-appearance-under-construction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ROI with Social Media</title>
		<link>http://www.annmariebland.com/2010/04/roi-with-social-media/</link>
		<comments>http://www.annmariebland.com/2010/04/roi-with-social-media/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 12:32:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Inbound Marketing]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Customer Acquisition]]></category>
		<category><![CDATA[ROI]]></category>

		<guid isPermaLink="false">http://www.annmariebland.com/?p=58</guid>
		<description><![CDATA[
			
				
			
		
This video gives you a snapshot of the trends in social media, the ROI and some stats/information on companies that are getting this right.

Disclaimer:  I have not validated the data released in this video.
]]></description>
		<wfw:commentRss>http://www.annmariebland.com/2010/04/roi-with-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lead Generation (Monetization of the Web) Thanks Chris Brogan</title>
		<link>http://www.annmariebland.com/2010/04/34/</link>
		<comments>http://www.annmariebland.com/2010/04/34/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 03:45:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Inbound Marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Chris Brogan]]></category>
		<category><![CDATA[Customer Acquisition]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Monetization]]></category>
		<category><![CDATA[Trust Agents]]></category>

		<guid isPermaLink="false">http://www.annmariebland.com/?p=34</guid>
		<description><![CDATA[
			
				
			
		

As always, my profession brings me to some of the smartest and most influential people (thought leaders) within their respective industries .    I first heard of Chris Brogan through a potential client. He is on their Board of Advisors.  In the world of social media there are some pioneers in the world.  Chris is [...]]]></description>
		<wfw:commentRss>http://www.annmariebland.com/2010/04/34/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Dunbar&#8217;s Number and Social Networking&#8217;s Influence</title>
		<link>http://www.annmariebland.com/2010/04/dunbars-number-and-social-networkings-influence/</link>
		<comments>http://www.annmariebland.com/2010/04/dunbars-number-and-social-networkings-influence/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 04:55:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Dunbar's Number]]></category>
		<category><![CDATA[Inbound Marketing]]></category>
		<category><![CDATA[MIT Sloan]]></category>
		<category><![CDATA[The Tipping Point]]></category>

		<guid isPermaLink="false">http://www.annmariebland.com/?p=40</guid>
		<description><![CDATA[^ Gladwell, Malcolm (2000). The Tipping Point - How Little Things Make a Big Difference. Little, Brown and Company. pp. 177–181,185–186. ISBN 0-316-34662-4.
^ Carl Bialik (2007-11-16). "Sorry, You May Have Gone Over Your Limit Of Network Friends". The Wall Street Journal Online. Retrieved 2007-12-02.
^ Dunbar, Robin (1998). Grooming, Gossip, and the Evolution of Language. Harvard University Press. ISBN 0674363361.
^ Nuno Themudo (2007-03-23). "Virtual Resistance: Internet-mediated Networks (Dotcauses) and Collective Action Against Neoliberalism" (pg. 36). University of Pittsburg, University Center for International Studies. Retrieved 2007-12-02.
^ McCarty,C., Killworth, P.D., Bernard,H.R., Johnsen, E. and Shelley, G. “Comparing Two Methods for Estimating Network Size”, Human Organization 60:28-39. (2000).
^ Bernard, H. Russell, Gene Ann Shelley and Peter Killworth. 1987. "How Much of a Network does the GSS and RSW Dredge Up?" Social Networks 9: 49-63. H. Russell Bernard. 2006. "Honoring Peter Killworth's contribution to social network theory." Paper presented to the University of Southampton, September. http://nersp.osg.ufl.edu/~ufruss/
^ http://www.economist.com/science/displaystory.cfm?story_id=13176775
^ http://news.cnet.com/8301-13506_3-10440330-17.html
^ One example is Christopher Allen, "Dunbar, Altruistic Punishment, and Meta-Moderation".
^ The Local – Sweden's news in English, July 23, 2007. "Swedish tax collectors organized by apes".
^ David Wong. "Inside the Monkeysphere". Retrieved 2007-12-25.]]></description>
		<wfw:commentRss>http://www.annmariebland.com/2010/04/dunbars-number-and-social-networkings-influence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you a Rock Star Sales Person?</title>
		<link>http://www.annmariebland.com/2010/04/are-you-a-rock-star-sales-person-2/</link>
		<comments>http://www.annmariebland.com/2010/04/are-you-a-rock-star-sales-person-2/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 13:39:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Inbound Marketing]]></category>
		<category><![CDATA[consumer sales]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[rock star]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://www.annmariebland.com/?p=166</guid>
		<description><![CDATA[
			
				
			
		
I am looking for a rock star consumer product sales person. I will be posting more details on my blog by the end of the week. But if you or someone you know is interested in working for a small MIT consumer product company, feel free to ping me.
]]></description>
		<wfw:commentRss>http://www.annmariebland.com/2010/04/are-you-a-rock-star-sales-person-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

